Anand Gurukul
'Shared dreams, shared lives, shared world.'
Reports
Anand Gurukul – Income & Expense Account
As of August 2025
Particulars | Amount (₹) |
Income | |
Donations & Contributions | 4,50,000 |
Total Income | 4,50,000 |
Expenses | |
Teaching Staff Honorarium | 1,20,000 |
Food & Midday Meals for Students | 90,000 |
Books & Learning Materials | 45,000 |
Uniforms & Footwear | 30,000 |
Rent / Classroom Maintenance | 60,000 |
Utilities (Electricity, Water) | 15,000 |
Events & Co-curricular Activities | 25,000 |
Transportation | 25,000 |
Miscellaneous / Emergency Fund | 40,000 |
Total Expenses | 4,50,000 |
Net Surplus / Deficit: ₹0 (Funds fully allocated)
Anand Gurukul — Phased Rollout Plan & Estimates
Phase | Students | Timeline | Key Actions & Milestones | Estimated Cost (₹ Crore) |
Phase 1: Pilot | 100 | Years 1–2 | Build initial dorm & classrooms; hire small team; establish culture; proof of concept. | 4–5 |
Phase 2: Early Growth | 500 | Years 3–4 | Expand dorms & classrooms; add library, kitchen, basic sports; regional fundraising. | 25–30 |
Phase 3: Institutional Stability | 1,000 | Years 5–6 | Add labs, auditorium, better housing & admin; strengthen operations; national awareness. | 60–70 |
Phase 4: Regional Model | 5,000 | Years 7–9 | Full campus zone with boys & girls blocks, healthcare, recreation, robust systems. | 350–400 |
Phase 5: National Impact | 20,000 | Years 10–12 | Build campus city with advanced facilities, vocational & competitive prep, endowment fund. | 1,250–1,500 |
Phase 6: Flagship Campus | 50,000 | Years 13–15 | Final flagship campus with university-level support, green campus, global partnerships. | 3,000–3,500 |
Notes:
Costs include infrastructure + furniture + 2–3 years of operating costs per phase.
Costs are approximate and meant for strategic planning, to be validated by detailed feasibility studies.
Timeline assumes smooth funding and approvals — can be adjusted.
Your contributions are now more important than ever, helping us sustain this vision and ensuring that every child continues to receive a quality education at no cost.
Anand Gurukul Trust

Registration No: 2025/10/IV/881
YOU … can change the world!
If I can find 1000 like you. It’ll become easy!
Join the change makers today. Scan the QR code to join our WhatsApp group

Your contributions are now more important than ever, helping us sustain this vision and ensuring that every child continues to receive a quality education at no cost.
Join us | Donate | Share | Volunteer Spread the word
Scan the QR code and contribute –

UPI: 73422901@ubin
Anand Gurukul Trust
A/C No: 060021010000167
IFSC Code: UBIN0906000
(Union Bank of India, Sarita Vihar, New Delhi)